Harry West Dual Spreaders are a firm favourite with farmers and contractors alike.
Model | Dual 1300 | Dual 1600 | Dual 2000 | Dual 2800 | Dual 3000 |
---|---|---|---|---|---|
Overall Height | 2.12m | 2.22m | 2.35m | 2.5m | 2.85m |
Loading Height | 2.12m | 2.22m | 2.35m | 2.5m | 2.85m |
PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Auger speed | 10.8 rpm | 10.8 rpm | 10.8 rpm | 10.8 rpm | 10.8 rpm |
Feed out Rotor Speed | 508 rpm | 508 rpm | 508 rpm | 508 rpm | 508 rpm |
Overall Width | 2.42m | 2.64m | 2.64m | 2.9m | 2.9m |
Weight | 3.04 tonnes | 3.40 tonnes | 3.84 tonnes | 4.7 tonnes | 4.91 tonnes |
Power Requirement | 52kW (70hp) | 59kw (80hp) | 70kW (95hp) | 97kW (130hp) | 97kW (130hp) |
Feed out Rotor Dia. | 630mm | 630mm | 630mm | 630mm | 630mm |
Wheel Size | 18.4 x 26 x 12ply | 23.1 x 26 x 14ply | 23.1 x 26 x 16ply | 650/65 x 30.5R | 650/65 x 30.5R |
Latest features include a newly developed agitator and larger door to effectively accommodate, with low power requirement, long straw box manure as well as slurry, poultry manure and cow manure direct from the yard.
The Dual is available in a range of five capacity models, each delivering a broad spread width of up to 21m (70ft). Each is supplied with an off-side stone trap and road lights fitted as standard.
The design of the Dual, bringing the material forward and weight onto the rear of the tractor, ensures confidence and safety in hilly conditions.
- Large moving side wall, optional splash guards.
- Hydraulically controlled feed rate.
- Spreads all products from slurry to solids.
- Easy access steps.
- Up to 21m spread.
- Low power requirement.